|
|
|
| Points | Protein | Time/Frame | Total Time | Date | Time | Box Name |
| 40 | p839_p53monomer839 | 00:07:40 | 12:46:40 | 10/03/2003 | 02:44:53 AM | KD7 Japanese 1 |
| 18 | p548_BBA5_ext | 00:03:14 | 05:23:20 | 10/03/2003 | 08:12:21 AM | KD7 Japanese 1 |
| 40 | p839_p53monomer839 | 00:06:26 | 10:43:20 | 10/03/2003 | 06:58:33 PM | KD7 Japanese 1 |
| 60 | p912_vill_o | 00:10:48 | 18:00:00 | 10/03/2003 | 07:18:37 PM | Duallie CPU 1 |
| 60 | p912_vill_o | 00:09:14 | 15:23:20 | 10/03/2003 | 09:18:08 PM | Duallie CPU 2 |
| 218.0 |